


Whipple Database
Another view of the Whipple Genweb
of, Schenectady, Schenectady, New York




Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1879 | of, Schenectady, Schenectady, New York | I36736 |
2 | ![]() | of, Schenectady, Schenectady, New York | I106792 | |
3 | ![]() | of, Schenectady, Schenectady, New York | I3533 | |
4 | ![]() | of, Schenectady, Schenectady, New York | I140390 | |
5 | ![]() | of, Schenectady, Schenectady, New York | I106803 | |
6 | ![]() | Jul 1895 | of, Schenectady, Schenectady, New York | I106791 |
7 | ![]() | 1845 | of, Schenectady, Schenectady, New York | I91885 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1987 | of, Schenectady, Schenectady, New York | I147219 |
2 | ![]() | Aft Apr 1910 | of, Schenectady, Schenectady, New York | I30349 |