


Whipple Database
Another view of the Whipple Genweb
of, Phoenix, Maricopa, Arizona




Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | of, Phoenix, Maricopa, Arizona | I151551 | |
2 | ![]() | of, Phoenix, Maricopa, Arizona | I151553 | |
3 | ![]() | of, Phoenix, Maricopa, Arizona | I151550 | |
4 | ![]() | 7 Mar 1941 | of, Phoenix, Maricopa, Arizona | I2856 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jan 1976 | of, Phoenix, Maricopa, Arizona | I133851 |
2 | ![]() | 21 Dec 1998 | of, Phoenix, Maricopa, Arizona | I152293 |
3 | ![]() | Aft 24 Mar 1952 | of, Phoenix, Maricopa, Arizona | I148624 |
4 | ![]() | Oct 1981 | of, Phoenix, Maricopa, Arizona | I148626 |
5 | ![]() | Aft Apr 1940 | of, Phoenix, Maricopa, Arizona | I148625 |
6 | ![]() | 3 Mar 2002 | of, Phoenix, Maricopa, Arizona | I147356 |
7 | ![]() | Aft 1978 | of, Phoenix, Maricopa, Arizona | I144621 |
8 | ![]() | Aug 1978 | of, Phoenix, Maricopa, Arizona | I108783 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rosser / Brewer | Aft 27 Sep 1929 | of, Phoenix, Maricopa, Arizona | F61623 |