


Whipple Database
Another view of the Whipple Genweb
Warren, Warren, Pennsylvania




Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1894 | Warren, Warren, Pennsylvania | I87175 |
2 | ![]() | 5 Oct 1909 | Warren, Warren, Pennsylvania | I87177 |
3 | ![]() | 21 Jul 1867 | Warren, Warren, Pennsylvania | I87172 |
4 | ![]() | 15 Sep 1914 | Warren, Warren, Pennsylvania | I87201 |
5 | ![]() | 25 Apr 1916 | Warren, Warren, Pennsylvania | I87202 |
6 | ![]() | 25 Nov 1873 | Warren, Warren, Pennsylvania | I87179 |
7 | ![]() | 16 Nov 1856 | Warren, Warren, Pennsylvania | I64269 |
8 | ![]() | 15 Jul 1857 | Warren, Warren, Pennsylvania | I64337 |
9 | ![]() | Abt 1888 | Warren, Warren, Pennsylvania | I161528 |
10 | ![]() | 14 Feb 1858 | Warren, Warren, Pennsylvania | I64270 |
11 | ![]() | 10 Jul 1859 | Warren, Warren, Pennsylvania | I64271 |
12 | ![]() | 25 Mar 1870 | Warren, Warren, Pennsylvania | I87178 |
13 | ![]() | 20 Aug 1906 | Warren, Warren, Pennsylvania | I87191 |
14 | ![]() | 4 May 1882 | Warren, Warren, Pennsylvania | I87197 |
15 | ![]() | 30 Oct 1874 | Warren, Warren, Pennsylvania | I87192 |
16 | ![]() | 10 Jan 1869 | Warren, Warren, Pennsylvania | I87171 |
17 | ![]() | 25 Dec 1879 | Warren, Warren, Pennsylvania | I87196 |
18 | ![]() | 16 Jul 1872 | Warren, Warren, Pennsylvania | I87186 |
19 | ![]() | 3 Jul 1901 | Warren, Warren, Pennsylvania | I87190 |
20 | ![]() | 16 Jul 1880 | Warren, Warren, Pennsylvania | I64301 |
21 | ![]() | 28 May 1845 | Warren, Warren, Pennsylvania | I64298 |
22 | ![]() | 7 Aug 1951 | Warren, Warren, Pennsylvania | I161645 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1910 | Warren, Warren, Pennsylvania | I64266 |
2 | ![]() | 14 Sep 1932 | Warren, Warren, Pennsylvania | I64269 |
3 | ![]() | 1869 | Warren, Warren, Pennsylvania | I64294 |
4 | ![]() | 24 Nov 1894 | Warren, Warren, Pennsylvania | I64265 |
5 | ![]() | 23 Nov 1878 | Warren, Warren, Pennsylvania | I64270 |
6 | ![]() | 15 Dec 1873 | Warren, Warren, Pennsylvania | I64277 |
7 | ![]() | 17 Dec 1873 | Warren, Warren, Pennsylvania | I64271 |
8 | ![]() | 10 Dec 1873 | Warren, Warren, Pennsylvania | I64276 |
9 | ![]() | 15 Aug 1912 | Warren, Warren, Pennsylvania | I82293 |
10 | ![]() | 12 May 1945 | Warren, Warren, Pennsylvania | I64301 |
11 | ![]() | 1 Jan 1916 | Warren, Warren, Pennsylvania | I64298 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Craft / Stone | 30 Jan 1913 | Warren, Warren, Pennsylvania | F37165 |
2 | Crary / Stone | 8 Jun 1902 | Warren, Warren, Pennsylvania | F37163 |
3 | De Frees / Stone | 29 Oct 1902 | Warren, Warren, Pennsylvania | F37159 |