


Whipple Database
Another view of the Whipple Genweb
Standground, Huntingdonshire, England




Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Aug 1862 | Standground, Huntingdonshire, England | I246 |
2 | ![]() | 10 Nov 1851 | Standground, Huntingdonshire, England | I134 |
3 | ![]() | 26 Jul 1848 | Standground, Huntingdonshire, England | I243 |
4 | ![]() | Abt 1759 | Standground, Huntingdonshire, England | I1051 |
5 | ![]() | 1787 | Standground, Huntingdonshire, England | I6800 |
6 | ![]() | 22 Sep 1822 | Standground, Huntingdonshire, England | I1049 |
7 | ![]() | 9 Jun 1820 | Standground, Huntingdonshire, England | I242 |
8 | ![]() | 7 Oct 1736 | Standground, Huntingdonshire, England | I6799 |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1790 | Standground, Huntingdonshire, England | I1053 |
2 | ![]() | 24 Nov 1793 | Standground, Huntingdonshire, England | I1047 |
3 | ![]() | 1 Jul 1798 | Standground, Huntingdonshire, England | I1054 |
4 | ![]() | 30 Dec 1821 | Standground, Huntingdonshire, England | I1049 |
5 | ![]() | 9 Jul 1820 | Standground, Huntingdonshire, England | I242 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Aug 1880 | Standground, Huntingdonshire, England | I1048 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1833 | Standground, Huntingdonshire, England | I1051 |
2 | ![]() | 6 Feb 1833 | Standground, Huntingdonshire, England | I1047 |
3 | ![]() | 18 Aug 1819 | Standground, Huntingdonshire, England | I6774 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crookhorn / Wildbore | 17 Apr 1786 | Standground, Huntingdonshire, England | F725 |