


Whipple Database
Another view of the Whipple Genweb
Ogden, Weber, Utah




Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1964 | Ogden, Weber, Utah | I149626 |
2 | ![]() | 29 Apr 1911 | Ogden, Weber, Utah | I103 |
3 | ![]() | 26 Jun 1871 | Ogden, Weber, Utah | I2238 |
4 | ![]() | 25 Apr 1877 | Ogden, Weber, Utah | I71452 |
5 | ![]() | 11 Jan 1879 | Ogden, Weber, Utah | I71453 |
6 | ![]() | 25 Feb 1856 | Ogden, Weber, Utah | I162385 |
7 | ![]() | 8 May 1898 | Ogden, Weber, Utah | I23518 |
8 | ![]() | 30 Jun 1942 | Ogden, Weber, Utah | I150390 |
9 | ![]() | 11 Aug 1884 | Ogden, Weber, Utah | I63898 |
10 | ![]() | 24 Mar 1901 | Ogden, Weber, Utah | I3302 |
11 | ![]() | 28 Jun 1910 | Ogden, Weber, Utah | I114099 |
12 | ![]() | 10 May 1876 | Ogden, Weber, Utah | I63894 |
13 | ![]() | 21 Oct 1923 | Ogden, Weber, Utah | I146288 |
14 | ![]() | 15 Mar 1889 | Ogden, Weber, Utah | I150379 |
15 | ![]() | 24 Jul 1913 | Ogden, Weber, Utah | I172 |
16 | ![]() | 18 May 1890 | Ogden, Weber, Utah | I150411 |
17 | ![]() | 10 Nov 1928 | Ogden, Weber, Utah | I91 |
18 | ![]() | 1920 | Ogden, Weber, Utah | I150387 |
19 | ![]() | 10 Jun 1908 | Ogden, Weber, Utah | I148759 |
20 | ![]() | 19 Sep 1942 | Ogden, Weber, Utah | I148761 |
21 | ![]() | 10 Oct 1921 | Ogden, Weber, Utah | I115682 |
22 | ![]() | 13 Mar 1917 | Ogden, Weber, Utah | I115539 |
23 | ![]() | 1 Dec 1918 | Ogden, Weber, Utah | I115714 |
24 | ![]() | 26 Aug 1941 | Ogden, Weber, Utah | I149639 |
25 | ![]() | 20 Jul 1966 | Ogden, Weber, Utah | I116056 |
26 | ![]() | 11 Jan 1884 | Ogden, Weber, Utah | I8587 |
27 | ![]() | 15 Sep 1909 | Ogden, Weber, Utah | I8589 |
28 | ![]() | 17 Jan 1916 | Ogden, Weber, Utah | I8596 |
29 | ![]() | 27 May 1906 | Ogden, Weber, Utah | I8588 |
30 | ![]() | 17 Aug 1862 | Ogden, Weber, Utah | I755 |
31 | ![]() | 4 Jan 1906 | Ogden, Weber, Utah | I107537 |
32 | ![]() | 29 Oct 1904 | Ogden, Weber, Utah | I107536 |
33 | ![]() | 21 Mar 1909 | Ogden, Weber, Utah | I107534 |
34 | ![]() | 30 Jun 1889 | Ogden, Weber, Utah | I107538 |
35 | ![]() | 7 Jan 1901 | Ogden, Weber, Utah | I107533 |
36 | ![]() | 12 Sep 1892 | Ogden, Weber, Utah | I3113 |
37 | ![]() | 13 Mar 1892 | Ogden, Weber, Utah | I87867 |
38 | ![]() | 12 Mar 1935 | Ogden, Weber, Utah | I150408 |
39 | ![]() | 25 Nov 1933 | Ogden, Weber, Utah | I150407 |
40 | ![]() | 20 Oct 1931 | Ogden, Weber, Utah | I117210 |
41 | ![]() | 7 Jun 1923 | Ogden, Weber, Utah | I114345 |
42 | ![]() | 17 Mar 1916 | Ogden, Weber, Utah | I107525 |
43 | ![]() | 29 Nov 1925 | Ogden, Weber, Utah | I150376 |
44 | ![]() | 8 Jul 1923 | Ogden, Weber, Utah | I150375 |
45 | ![]() | 23 Jun 1899 | Ogden, Weber, Utah | I150372 |
46 | ![]() | 7 Nov 1874 | Ogden, Weber, Utah | I16612 |
47 | ![]() | 4 Jun 1884 | Ogden, Weber, Utah | I16930 |
48 | ![]() | 22 Feb 1887 | Ogden, Weber, Utah | I16931 |
Died
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1964 | Ogden, Weber, Utah | I149626 |
2 | ![]() | 3 Apr 1994 | Ogden, Weber, Utah | I87 |
3 | ![]() | 1 Mar 2008 | Ogden, Weber, Utah | I85 |
4 | ![]() | 5 Jun 1993 | Ogden, Weber, Utah | I150447 |
5 | ![]() | 29 Mar 1994 | Ogden, Weber, Utah | I103 |
6 | ![]() | 8 Nov 1930 | Ogden, Weber, Utah | I2238 |
7 | ![]() | 7 May 1968 | Ogden, Weber, Utah | I108489 |
8 | ![]() | 7 Jul 1956 | Ogden, Weber, Utah | I150282 |
9 | ![]() | 6 Sep 1886 | Ogden, Weber, Utah | I16487 |
10 | ![]() | 16 Jul 1941 | Ogden, Weber, Utah | I150368 |
11 | ![]() | 4 May 1954 | Ogden, Weber, Utah | I150362 |
12 | ![]() | 29 May 1936 | Ogden, Weber, Utah | I751 |
13 | ![]() | 17 Jul 1957 | Ogden, Weber, Utah | I750 |
14 | ![]() | 5 Nov 1995 | Ogden, Weber, Utah | I143322 |
15 | ![]() | 14 Oct 1986 | Ogden, Weber, Utah | I143316 |
16 | ![]() | 24 Jun 1974 | Ogden, Weber, Utah | I143319 |
17 | ![]() | 23 Jan 1986 | Ogden, Weber, Utah | I143317 |
18 | ![]() | 13 Jan 1980 | Ogden, Weber, Utah | I143324 |
19 | ![]() | 11 Jun 1886 | Ogden, Weber, Utah | I34386 |
20 | ![]() | 23 Apr 1939 | Ogden, Weber, Utah | I6811 |
21 | ![]() | 5 Jun 1935 | Ogden, Weber, Utah | I6810 |
22 | ![]() | 7 Nov 1968 | Ogden, Weber, Utah | I101151 |
23 | ![]() | 6 Feb 1934 | Ogden, Weber, Utah | I107983 |
24 | ![]() | 7 Jun 1989 | Ogden, Weber, Utah | I146287 |
25 | ![]() | 26 Apr 1958 | Ogden, Weber, Utah | I2075 |
26 | ![]() | 17 Feb 1952 | Ogden, Weber, Utah | I150411 |
27 | ![]() | 14 Nov 2012 | Ogden, Weber, Utah | I91 |
28 | ![]() | 25 Jul 1982 | Ogden, Weber, Utah | I15682 |
29 | ![]() | 19 May 1974 | Ogden, Weber, Utah | I114992 |
30 | ![]() | 15 Mar 1951 | Ogden, Weber, Utah | I107527 |
31 | ![]() | 20 Dec 1956 | Ogden, Weber, Utah | I8586 |
32 | ![]() | 25 Dec 1937 | Ogden, Weber, Utah | I8585 |
33 | ![]() | 5 Mar 1943 | Ogden, Weber, Utah | I150422 |
34 | ![]() | 17 Dec 1947 | Ogden, Weber, Utah | I150410 |
35 | ![]() | 6 Jan 2005 | Ogden, Weber, Utah | I150409 |
36 | ![]() | 7 Nov 1967 | Ogden, Weber, Utah | I131806 |
37 | ![]() | 6 Mar 1950 | Ogden, Weber, Utah | I150466 |
38 | ![]() | 25 Jul 1955 | Ogden, Weber, Utah | I114009 |
39 | ![]() | 24 Dec 1990 | Ogden, Weber, Utah | I8443 |
40 | ![]() | 2 Sep 1986 | Ogden, Weber, Utah | I150384 |
41 | ![]() | 15 Mar 1932 | Ogden, Weber, Utah | I99143 |
42 | ![]() | 7 Apr 1944 | Ogden, Weber, Utah | I8587 |
43 | ![]() | 4 Mar 1984 | Ogden, Weber, Utah | I8589 |
44 | ![]() | 15 May 1950 | Ogden, Weber, Utah | I161501 |
45 | ![]() | 24 Jan 1954 | Ogden, Weber, Utah | I150402 |
46 | ![]() | Ogden, Weber, Utah | I121097 | |
47 | ![]() | 24 Jul 1920 | Ogden, Weber, Utah | I755 |
48 | ![]() | 20 Mar 1926 | Ogden, Weber, Utah | I3112 |
49 | ![]() | 10 Jul 1931 | Ogden, Weber, Utah | I107526 |
50 | ![]() | 22 Feb 1906 | Ogden, Weber, Utah | I107537 |
Buried
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1994 | Ogden, Weber, Utah | I87 |
2 | ![]() | Ogden, Weber, Utah | I150374 | |
3 | ![]() | 1 Apr 1994 | Ogden, Weber, Utah | I103 |
4 | ![]() | 12 Nov 1930 | Ogden, Weber, Utah | I2238 |
5 | ![]() | 19 Jul 1941 | Ogden, Weber, Utah | I150368 |
6 | ![]() | 26 Apr 1939 | Ogden, Weber, Utah | I6811 |
7 | ![]() | Ogden, Weber, Utah | I150411 | |
8 | ![]() | 17 Jul 1956 | Ogden, Weber, Utah | I2239 |
9 | ![]() | Ogden, Weber, Utah | I150365 | |
10 | ![]() | Ogden, Weber, Utah | I150381 | |
11 | ![]() | Ogden, Weber, Utah | I150410 | |
12 | ![]() | 31 Jul 1955 | Ogden, Weber, Utah | I114009 |
13 | ![]() | Ogden, Weber, Utah | I150384 | |
14 | ![]() | 13 Jul 1931 | Ogden, Weber, Utah | I107526 |
15 | ![]() | Ogden, Weber, Utah | I107534 | |
16 | ![]() | 16 Dec 2000 | Ogden, Weber, Utah | I121096 |
17 | ![]() | 3 Jun 1981 | Ogden, Weber, Utah | I150394 |
18 | ![]() | 13 Aug 1973 | Ogden, Weber, Utah | I146290 |
19 | ![]() | Ogden, Weber, Utah | I114340 | |
20 | ![]() | 17 Dec 1951 | Ogden, Weber, Utah | I114008 |
21 | ![]() | Ogden, Weber, Utah | I32632 | |
22 | ![]() | 3 Aug 1973 | Ogden, Weber, Utah | I150372 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barton / Bernard | 27 Feb 1893 | Ogden, Weber, Utah | F58070 |
2 | Brown / Burt | 30 Jul 1876 | Ogden, Weber, Utah | F31213 |
3 | Clark / Nichols | 7 Dec 1898 | Ogden, Weber, Utah | F28431 |
4 | Clayton / Morsehead | 21 Jun 1923 | Ogden, Weber, Utah | F4991 |
5 | Clayton / Sorenson | 29 May 1906 | Ogden, Weber, Utah | F4963 |
6 | Croker / Whipple | 5 Sep 1906 | Ogden, Weber, Utah | F15143 |
7 | Deem / Weaver | 6 Dec 1930 | Ogden, Weber, Utah | F55716 |
8 | Deem / Weaver | 9 Dec 1935 | Ogden, Weber, Utah | F55717 |
9 | Deem / Whitaker | 21 Nov 1935 | Ogden, Weber, Utah | F55718 |
10 | Harvey / Shields | 10 Jun 1915 | Ogden, Weber, Utah | F58133 |
11 | McDonald / Whipple | 18 Sep 1923 | Ogden, Weber, Utah | F46444 |
12 | Moore / Frew | 21 Oct 1878 | Ogden, Weber, Utah | F3956 |
13 | Nasfell / Kesler | 29 Jun 1904 | Ogden, Weber, Utah | F4930 |
14 | Shupe / Dam | 31 Jan 1884 | Ogden, Weber, Utah | F592 |
15 | Stone / Lindsey | 1 Nov 1891 | Ogden, Weber, Utah | F37492 |
16 | Whipple / Farley | 7 Apr 1932 | Ogden, Weber, Utah | F46482 |
17 | Whipple / Pribble | 30 Jun 1919 | Ogden, Weber, Utah | F46556 |
18 | Williams / Code | 5 Aug 1922 | Ogden, Weber, Utah | F58124 |