


Whipple Database
Another view of the Whipple Genweb
North Plain City, Weber, Utah




Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1906 | North Plain City, Weber, Utah | I143322 |
2 | ![]() | 3 Oct 1896 | North Plain City, Weber, Utah | I143315 |
3 | ![]() | 3 Oct 1897 | North Plain City, Weber, Utah | I143316 |
4 | ![]() | 19 May 1909 | North Plain City, Weber, Utah | I143323 |
5 | ![]() | 31 Dec 1916 | North Plain City, Weber, Utah | I143327 |
6 | ![]() | 10 Apr 1904 | North Plain City, Weber, Utah | I143319 |
7 | ![]() | 19 Sep 1899 | North Plain City, Weber, Utah | I143317 |
8 | ![]() | 3 Oct 1896 | North Plain City, Weber, Utah | I143314 |
9 | ![]() | 11 Feb 1911 | North Plain City, Weber, Utah | I143324 |
10 | ![]() | 24 Nov 1901 | North Plain City, Weber, Utah | I143318 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1896 | North Plain City, Weber, Utah | I143315 |
2 | ![]() | 3 Oct 1896 | North Plain City, Weber, Utah | I143314 |
3 | ![]() | 5 Jul 1906 | North Plain City, Weber, Utah | I2074 |