


Whipple Database
Another view of the Whipple Genweb
Newport Center, Orleans, Vermont




Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1882 | Newport Center, Orleans, Vermont | I55746 |
2 | ![]() | 1889 | Newport Center, Orleans, Vermont | I55748 |
3 | ![]() | 1884 | Newport Center, Orleans, Vermont | I55747 |
4 | ![]() | 15 Sep 1830 | Newport Center, Orleans, Vermont | I159343 |
5 | ![]() | 21 Aug 1920 | Newport Center, Orleans, Vermont | I135929 |
6 | ![]() | 16 Jul 1915 | Newport Center, Orleans, Vermont | I161822 |
7 | ![]() | 19 Jan 1886 | Newport Center, Orleans, Vermont | I144275 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1932 | Newport Center, Orleans, Vermont | I57322 |