


Whipple Database
Another view of the Whipple Genweb
Nelson, Madison, New York




Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1890 | Nelson, Madison, New York | I131369 |
2 | ![]() | 10 Jan 1810 | Nelson, Madison, New York | I81050 |
3 | ![]() | 1778 | Nelson, Madison, New York | I16322 |
4 | ![]() | 7 Jun 1862 | Nelson, Madison, New York | I89285 |
5 | ![]() | 22 Jul 1824 | Nelson, Madison, New York | I120943 |
6 | ![]() | 1813 | Nelson, Madison, New York | I67731 |
7 | ![]() | 1806 | Nelson, Madison, New York | I67729 |
8 | ![]() | 1811 | Nelson, Madison, New York | I67730 |
9 | ![]() | 26 Aug 1816 | Nelson, Madison, New York | I130801 |
10 | ![]() | 23 Apr 1821 | Nelson, Madison, New York | I130803 |
11 | ![]() | 7 Jul 1819 | Nelson, Madison, New York | I130802 |
12 | ![]() | 25 Jan 1815 | Nelson, Madison, New York | I130800 |
13 | ![]() | 26 Jun 1888 | Nelson, Madison, New York | I89302 |
14 | ![]() | 28 Feb 1828 | Nelson, Madison, New York | I81028 |
15 | ![]() | Nelson, Madison, New York | I81045 | |
16 | ![]() | Abt 1821 | Nelson, Madison, New York | I81022 |
17 | ![]() | Abt 1832 | Nelson, Madison, New York | I81053 |
18 | ![]() | Abt 1814 | Nelson, Madison, New York | I81038 |
19 | ![]() | Nelson, Madison, New York | I81051 | |
20 | ![]() | Abt 1825 | Nelson, Madison, New York | I81026 |
21 | ![]() | Nelson, Madison, New York | I81040 | |
22 | ![]() | 30 Jan 1834 | Nelson, Madison, New York | I81060 |
23 | ![]() | Abt 1817 | Nelson, Madison, New York | I81019 |
24 | ![]() | Nelson, Madison, New York | I81048 | |
25 | ![]() | Nelson, Madison, New York | I81046 | |
26 | ![]() | Nelson, Madison, New York | I81041 | |
27 | ![]() | Abt 1813 | Nelson, Madison, New York | I81012 |
28 | ![]() | 10 Aug 1856 | Nelson, Madison, New York | I86471 |
29 | ![]() | Nelson, Madison, New York | I81043 | |
30 | ![]() | Abt 1819 | Nelson, Madison, New York | I81020 |
31 | ![]() | Abt 1823 | Nelson, Madison, New York | I81024 |
32 | ![]() | Abt 1811 | Nelson, Madison, New York | I81010 |
33 | ![]() | Abt 1815 | Nelson, Madison, New York | I81014 |
34 | ![]() | 27 Nov 1809 | Nelson, Madison, New York | I81009 |
35 | ![]() | 1 Jan 1860 | Nelson, Madison, New York | I84387 |
36 | ![]() | 1832 | Nelson, Madison, New York | I37931 |
37 | ![]() | 22 Jan 1858 | Nelson, Madison, New York | I99302 |
38 | ![]() | 26 Jan 1819 | Nelson, Madison, New York | I70075 |
39 | ![]() | 18 May 1795 | Nelson, Madison, New York | I30596 |
40 | ![]() | Abt 13 Jan 1797 | Nelson, Madison, New York | I113583 |
41 | ![]() | 1830 | Nelson, Madison, New York | I37930 |
42 | ![]() | 3 Nov 1829 | Nelson, Madison, New York | I124641 |
43 | ![]() | 2 Aug 1826 | Nelson, Madison, New York | I3555 |
44 | ![]() | Abt 1827 | Nelson, Madison, New York | I143834 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1840 | Nelson, Madison, New York | I120940 |
2 | ![]() | Nelson, Madison, New York | I67637 | |
3 | ![]() | 24 Jul 1900 | Nelson, Madison, New York | I81029 |
4 | ![]() | 18 Dec 1820 | Nelson, Madison, New York | I3552 |
5 | ![]() | 23 Dec 1877 | Nelson, Madison, New York | I81008 |
6 | ![]() | 5 Jun 1863 | Nelson, Madison, New York | I67283 |
7 | ![]() | Nelson, Madison, New York | I67282 | |
8 | ![]() | Aft 1798 | Nelson, Madison, New York | I29688 |
9 | ![]() | Nelson, Madison, New York | I81014 | |
10 | ![]() | 2 Jun 1830 | Nelson, Madison, New York | I67286 |
11 | ![]() | 14 Mar 1886 | Nelson, Madison, New York | I8034 |
12 | ![]() | Sep 1840 | Nelson, Madison, New York | I3551 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ament / Whipple | Abt 1885 | Nelson, Madison, New York | F41560 |
2 | Stone / Clark | 18 Jan 1882 | Nelson, Madison, New York | F37571 |
3 | Wetmore / Humphrey | 18 Oct 1882 | Nelson, Madison, New York | F36126 |
4 | Wooley / Whipple | Oct 1820 | Nelson, Madison, New York | F9766 |