


Whipple Database
Another view of the Whipple Genweb
Lehi, Utah, Utah




Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1912 | Lehi, Utah, Utah | I8401 |
2 | ![]() | 9 Mar 1881 | Lehi, Utah, Utah | I8391 |
3 | ![]() | 20 Jul 1915 | Lehi, Utah, Utah | I8402 |
4 | ![]() | 4 Oct 1910 | Lehi, Utah, Utah | I8400 |
5 | ![]() | 25 Dec 1887 | Lehi, Utah, Utah | I108489 |
6 | ![]() | 21 Jun 1910 | Lehi, Utah, Utah | I8453 |
7 | ![]() | 29 Mar 1933 | Lehi, Utah, Utah | I161168 |
8 | ![]() | 20 May 1860 | Lehi, Utah, Utah | I10436 |
9 | ![]() | 3 Oct 1858 | Lehi, Utah, Utah | I10435 |
10 | ![]() | 15 Sep 1894 | Lehi, Utah, Utah | I63973 |
11 | ![]() | 21 Nov 1944 | Lehi, Utah, Utah | I8409 |
12 | ![]() | 4 May 1856 | Lehi, Utah, Utah | I107972 |
13 | ![]() | 17 Jan 1910 | Lehi, Utah, Utah | I8789 |
14 | ![]() | 4 Aug 1886 | Lehi, Utah, Utah | I8441 |
15 | ![]() | 20 Sep 1909 | Lehi, Utah, Utah | I8452 |
16 | ![]() | 21 Sep 1906 | Lehi, Utah, Utah | I8442 |
17 | ![]() | 20 Oct 1907 | Lehi, Utah, Utah | I8840 |
18 | ![]() | 29 Nov 1897 | Lehi, Utah, Utah | I113951 |
19 | ![]() | 20 Aug 1906 | Lehi, Utah, Utah | I114693 |
20 | ![]() | 21 Mar 1872 | Lehi, Utah, Utah | I3090 |
21 | ![]() | 27 Mar 1928 | Lehi, Utah, Utah | I113955 |
22 | ![]() | 27 Aug 1861 | Lehi, Utah, Utah | I10553 |
23 | ![]() | 21 Apr 1944 | Lehi, Utah, Utah | I114152 |
24 | ![]() | 21 Mar 1885 | Lehi, Utah, Utah | I8439 |
25 | ![]() | 19 Oct 1867 | Lehi, Utah, Utah | I34304 |
26 | ![]() | 5 Jun 1887 | Lehi, Utah, Utah | I8622 |
27 | ![]() | 25 Apr 1866 | Lehi, Utah, Utah | I8606 |
28 | ![]() | 20 May 1934 | Lehi, Utah, Utah | I161167 |
29 | ![]() | 7 Jan 1908 | Lehi, Utah, Utah | I8820 |
30 | ![]() | 21 Jul 1909 | Lehi, Utah, Utah | I8403 |
31 | ![]() | 21 Sep 1890 | Lehi, Utah, Utah | I8471 |
32 | ![]() | 16 Oct 1893 | Lehi, Utah, Utah | I8472 |
33 | ![]() | 27 Jun 1902 | Lehi, Utah, Utah | I8786 |
34 | ![]() | 18 Mar 1908 | Lehi, Utah, Utah | I8621 |
35 | ![]() | 24 Feb 1889 | Lehi, Utah, Utah | I8618 |
36 | ![]() | 12 May 1887 | Lehi, Utah, Utah | I8617 |
37 | ![]() | 14 Jul 1899 | Lehi, Utah, Utah | I8474 |
38 | ![]() | 10 Jan 1888 | Lehi, Utah, Utah | I8440 |
39 | ![]() | 11 Sep 1896 | Lehi, Utah, Utah | I8620 |
40 | ![]() | 8 Oct 1881 | Lehi, Utah, Utah | I8390 |
41 | ![]() | 16 Nov 1907 | Lehi, Utah, Utah | I8819 |
42 | ![]() | 16 Nov 1907 | Lehi, Utah, Utah | I8839 |
43 | ![]() | 6 May 1897 | Lehi, Utah, Utah | I8760 |
44 | ![]() | 16 May 1892 | Lehi, Utah, Utah | I8619 |
45 | ![]() | 1906 | Lehi, Utah, Utah | I148784 |
46 | ![]() | 19 Oct 1885 | Lehi, Utah, Utah | I8438 |
47 | ![]() | 22 Dec 1884 | Lehi, Utah, Utah | I8607 |
48 | ![]() | 3 Aug 1898 | Lehi, Utah, Utah | I11069 |
49 | ![]() | 5 Jan 1916 | Lehi, Utah, Utah | I8468 |
50 | ![]() | 10 Feb 1874 | Lehi, Utah, Utah | I8759 |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1933 | Lehi, Utah, Utah | I161180 |
2 | ![]() | 10 Jul 1919 | Lehi, Utah, Utah | I161179 |
3 | ![]() | 29 Aug 1968 | Lehi, Utah, Utah | I8391 |
4 | ![]() | 16 Jan 1937 | Lehi, Utah, Utah | I8389 |
5 | ![]() | 14 Jul 2017 | Lehi, Utah, Utah | I161168 |
6 | ![]() | 8 Dec 1965 | Lehi, Utah, Utah | I10690 |
7 | ![]() | 19 Nov 1957 | Lehi, Utah, Utah | I10634 |
8 | ![]() | 19 May 1994 | Lehi, Utah, Utah | I10684 |
9 | ![]() | 11 Oct 1909 | Lehi, Utah, Utah | I8441 |
10 | ![]() | 9 Jul 1986 | Lehi, Utah, Utah | I113951 |
11 | ![]() | 23 Nov 1936 | Lehi, Utah, Utah | I8439 |
12 | ![]() | 26 May 1925 | Lehi, Utah, Utah | I107971 |
13 | ![]() | 29 Jan 1905 | Lehi, Utah, Utah | I108304 |
14 | ![]() | 1 Dec 1939 | Lehi, Utah, Utah | I143352 |
15 | ![]() | 5 Jun 1949 | Lehi, Utah, Utah | I8606 |
16 | ![]() | 5 May 1994 | Lehi, Utah, Utah | I8403 |
17 | ![]() | 26 Feb 1909 | Lehi, Utah, Utah | I8359 |
18 | ![]() | 25 Jan 1949 | Lehi, Utah, Utah | I8617 |
19 | ![]() | 28 Jan 1956 | Lehi, Utah, Utah | I8531 |
20 | ![]() | 24 Feb 1964 | Lehi, Utah, Utah | I8390 |
21 | ![]() | 9 Sep 1940 | Lehi, Utah, Utah | I8619 |
22 | ![]() | 6 Nov 1954 | Lehi, Utah, Utah | I8371 |
Buried
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1968 | Lehi, Utah, Utah | I8391 |
2 | ![]() | 19 Jan 1937 | Lehi, Utah, Utah | I8389 |
3 | ![]() | 11 Dec 1965 | Lehi, Utah, Utah | I10690 |
4 | ![]() | 17 Nov 1940 | Lehi, Utah, Utah | I107972 |
5 | ![]() | 22 Nov 1957 | Lehi, Utah, Utah | I10634 |
6 | ![]() | 26 May 1994 | Lehi, Utah, Utah | I10684 |
7 | ![]() | Lehi, Utah, Utah | I107971 | |
8 | ![]() | Feb 1909 | Lehi, Utah, Utah | I8359 |
9 | ![]() | 22 Feb 1924 | Lehi, Utah, Utah | I8440 |
10 | ![]() | 5 Apr 1967 | Lehi, Utah, Utah | I10617 |
11 | ![]() | 11 May 1987 | Lehi, Utah, Utah | I8819 |
12 | ![]() | 1981 | Lehi, Utah, Utah | I8839 |
13 | ![]() | 9 May 1963 | Lehi, Utah, Utah | I8462 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Pierce / Hebertson | 21 Jun 1941 | Lehi, Utah, Utah | F46427 |