


Whipple Database
Another view of the Whipple Genweb
Johnston, Providence, Rhode Island




Birth
Matches 1 to 50 of 606
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1804 and 1805 | Johnston, Providence, Rhode Island | I59581 |
2 | ![]() | 10 Apr 1802 | Johnston, Providence, Rhode Island | I95402 |
3 | ![]() | 12 Aug 1879 | Johnston, Providence, Rhode Island | I138627 |
4 | ![]() | 2 Feb 1844 | Johnston, Providence, Rhode Island | I135955 |
5 | ![]() | 6 Jul 1795 | Johnston, Providence, Rhode Island | I59414 |
6 | ![]() | 30 Oct 1728 | Johnston, Providence, Rhode Island | I11803 |
7 | ![]() | 4 Apr 1868 | Johnston, Providence, Rhode Island | I138616 |
8 | ![]() | 11 May 1798 | Johnston, Providence, Rhode Island | I95401 |
9 | ![]() | 3 Mar 1804 | Johnston, Providence, Rhode Island | I112026 |
10 | ![]() | 25 Dec 1729 | Johnston, Providence, Rhode Island | I11804 |
11 | ![]() | Abt 1854 | Johnston, Providence, Rhode Island | I138553 |
12 | ![]() | 9 Feb 1892 | Johnston, Providence, Rhode Island | I138596 |
13 | ![]() | Abt 1859 | Johnston, Providence, Rhode Island | I138594 |
14 | ![]() | 23 Jan 1770 | Johnston, Providence, Rhode Island | I59406 |
15 | ![]() | 16 Oct 1879 | Johnston, Providence, Rhode Island | I101934 |
16 | ![]() | 13 Sep 1892 | Johnston, Providence, Rhode Island | I138609 |
17 | ![]() | 18 Apr 1736 | Johnston, Providence, Rhode Island | I11807 |
18 | ![]() | 20 Aug 1794 | Johnston, Providence, Rhode Island | I95395 |
19 | ![]() | 7 Oct 1860 | Johnston, Providence, Rhode Island | I138598 |
20 | ![]() | 7 Jun 1888 | Johnston, Providence, Rhode Island | I138602 |
21 | ![]() | 19 Jun 1791 | Johnston, Providence, Rhode Island | I95394 |
22 | ![]() | 3 May 1878 | Johnston, Providence, Rhode Island | I101933 |
23 | ![]() | 3 Jul 1865 | Johnston, Providence, Rhode Island | I138643 |
24 | ![]() | 26 May 1866 | Johnston, Providence, Rhode Island | I138612 |
25 | ![]() | 2 Dec 1782 | Johnston, Providence, Rhode Island | I10008 |
26 | ![]() | 17 Apr 1783 | Johnston, Providence, Rhode Island | I137779 |
27 | ![]() | 10 Feb 1789 | Johnston, Providence, Rhode Island | I95393 |
28 | ![]() | 27 Aug 1734 | Johnston, Providence, Rhode Island | I10972 |
29 | ![]() | 17 Oct 1769 | Johnston, Providence, Rhode Island | I20106 |
30 | ![]() | 16 May 1731 | Johnston, Providence, Rhode Island | I11805 |
31 | ![]() | 12 May 1782 | Johnston, Providence, Rhode Island | I57736 |
32 | ![]() | 18 Jul 1890 | Johnston, Providence, Rhode Island | I138608 |
33 | ![]() | 21 Jan 1772 | Johnston, Providence, Rhode Island | I78748 |
34 | ![]() | 19 Nov 1778 | Johnston, Providence, Rhode Island | I80198 |
35 | ![]() | 7 Oct 1786 | Johnston, Providence, Rhode Island | I111596 |
36 | ![]() | 5 May 1860 | Johnston, Providence, Rhode Island | I143432 |
37 | ![]() | 30 May 1817 | Johnston, Providence, Rhode Island | I78762 |
38 | ![]() | 13 May 1810 | Johnston, Providence, Rhode Island | I119266 |
39 | ![]() | 17 Oct 1889 | Johnston, Providence, Rhode Island | I143433 |
40 | ![]() | 28 Feb 1850 | Johnston, Providence, Rhode Island | I104003 |
41 | ![]() | 1801 | Johnston, Providence, Rhode Island | I58572 |
42 | ![]() | Abt 1865 | Johnston, Providence, Rhode Island | I139852 |
43 | ![]() | 21 Jun 1764 | Johnston, Providence, Rhode Island | I104634 |
44 | ![]() | Johnston, Providence, Rhode Island | I137696 | |
45 | ![]() | 20 Jan 1837 | Johnston, Providence, Rhode Island | I139853 |
46 | ![]() | 19 Nov 1762 | Johnston, Providence, Rhode Island | I59884 |
47 | ![]() | 5 Mar 1787 | Johnston, Providence, Rhode Island | I70160 |
48 | ![]() | 26 Mar 1870 | Johnston, Providence, Rhode Island | I151172 |
49 | ![]() | 4 Jul 1844 | Johnston, Providence, Rhode Island | I135318 |
50 | ![]() | 17 Apr 1835 | Johnston, Providence, Rhode Island | I78777 |
Died
Matches 1 to 50 of 505
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1867 | Johnston, Providence, Rhode Island | I78784 |
2 | ![]() | 14 Oct 1867 | Johnston, Providence, Rhode Island | I143513 |
3 | ![]() | 12 Nov 1867 | Johnston, Providence, Rhode Island | I127775 |
4 | ![]() | 4 May 1808 | Johnston, Providence, Rhode Island | I132348 |
5 | ![]() | 16 Jan 1886 | Johnston, Providence, Rhode Island | I137850 |
6 | ![]() | 12 Apr 1815 | Johnston, Providence, Rhode Island | I110598 |
7 | ![]() | 13 Jul 1880 | Johnston, Providence, Rhode Island | I136211 |
8 | ![]() | 9 Feb 1883 | Johnston, Providence, Rhode Island | I111018 |
9 | ![]() | 18 Dec 1842 | Johnston, Providence, Rhode Island | I95337 |
10 | ![]() | 11 Jan 1847 | Johnston, Providence, Rhode Island | I136921 |
11 | ![]() | 5 Apr 1858 | Johnston, Providence, Rhode Island | I139171 |
12 | ![]() | 10 Jan 1869 | Johnston, Providence, Rhode Island | I59581 |
13 | ![]() | 9 Nov 1894 | Johnston, Providence, Rhode Island | I135955 |
14 | ![]() | Abt 1 Jun 1811 | Johnston, Providence, Rhode Island | I78956 |
15 | ![]() | 13 Apr 1840 | Johnston, Providence, Rhode Island | I27927 |
16 | ![]() | 9 May 1810 | Johnston, Providence, Rhode Island | I11809 |
17 | ![]() | 13 Apr 1840 | Johnston, Providence, Rhode Island | I27926 |
18 | ![]() | 27 Feb 1902 | Johnston, Providence, Rhode Island | I136121 |
19 | ![]() | 5 May 1816 | Johnston, Providence, Rhode Island | I59406 |
20 | ![]() | 16 Mar 1915 | Johnston, Providence, Rhode Island | I138303 |
21 | ![]() | 1817 | Johnston, Providence, Rhode Island | I11807 |
22 | ![]() | 20 Aug 1886 | Johnston, Providence, Rhode Island | I27436 |
23 | ![]() | 8 Aug 1884 | Johnston, Providence, Rhode Island | I80226 |
24 | ![]() | 15 Jul 1791 | Johnston, Providence, Rhode Island | I95394 |
25 | ![]() | 17 Aug 1914 | Johnston, Providence, Rhode Island | I138658 |
26 | ![]() | 11 Dec 1906 | Johnston, Providence, Rhode Island | I138641 |
27 | ![]() | 13 Aug 1856 | Johnston, Providence, Rhode Island | I27327 |
28 | ![]() | 13 Apr 1840 | Johnston, Providence, Rhode Island | I27919 |
29 | ![]() | 13 Apr 1840 | Johnston, Providence, Rhode Island | I27905 |
30 | ![]() | 4 Jul 1890 | Johnston, Providence, Rhode Island | I59408 |
31 | ![]() | 22 Aug 1822 | Johnston, Providence, Rhode Island | I137779 |
32 | ![]() | 13 Apr 1840 | Johnston, Providence, Rhode Island | I27918 |
33 | ![]() | 22 Feb 1916 | Johnston, Providence, Rhode Island | I135949 |
34 | ![]() | Jan 1772 | Johnston, Providence, Rhode Island | I6740 |
35 | ![]() | 1 Mar 1849 | Johnston, Providence, Rhode Island | I27780 |
36 | ![]() | 11 Dec 1800 | Johnston, Providence, Rhode Island | I59576 |
37 | ![]() | 12 Nov 1812 | Johnston, Providence, Rhode Island | I78748 |
38 | ![]() | 8 Oct 1916 | Johnston, Providence, Rhode Island | I135121 |
39 | ![]() | 7 Oct 1903 | Johnston, Providence, Rhode Island | I143503 |
40 | ![]() | 23 May 1906 | Johnston, Providence, Rhode Island | I143508 |
41 | ![]() | 2 May 1774 | Johnston, Providence, Rhode Island | I17693 |
42 | ![]() | 22 Feb 1886 | Johnston, Providence, Rhode Island | I134909 |
43 | ![]() | 25 Mar 1825 | Johnston, Providence, Rhode Island | I134906 |
44 | ![]() | 14 Dec 1824 | Johnston, Providence, Rhode Island | I54069 |
45 | ![]() | 16 Apr 1799 | Johnston, Providence, Rhode Island | I80197 |
46 | ![]() | 21 May 1890 | Johnston, Providence, Rhode Island | I110804 |
47 | ![]() | 1880 | Johnston, Providence, Rhode Island | I104062 |
48 | ![]() | 27 Dec 1866 | Johnston, Providence, Rhode Island | I78762 |
49 | ![]() | 20 Sep 1869 | Johnston, Providence, Rhode Island | I119266 |
50 | ![]() | 17 Jun 1890 | Johnston, Providence, Rhode Island | I143433 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Johnston, Providence, Rhode Island | I18845 | |
2 | ![]() | Johnston, Providence, Rhode Island | I18843 | |
3 | ![]() | Johnston, Providence, Rhode Island | I18846 | |
4 | ![]() | Johnston, Providence, Rhode Island | I18842 | |
5 | ![]() | Johnston, Providence, Rhode Island | I144488 | |
6 | ![]() | 8 Nov 1945 | Johnston, Providence, Rhode Island | I137059 |
Married
Matches 1 to 50 of 143
Family ![]() |
Married ![]() |
Family ID | ||
1 | Angell / Briggs | 17 Jan 1813 | Johnston, Providence, Rhode Island | F14051 |
2 | Angell / Hawkins | Abt 10 Oct 1817 | Johnston, Providence, Rhode Island | F43061 |
3 | Angell / Manton | 25 May 1788 | Johnston, Providence, Rhode Island | F40165 |
4 | Angell / Thornton | 6 Aug 1786 | Johnston, Providence, Rhode Island | F14057 |
5 | Angell / Thornton | 4 Jul 1834 | Johnston, Providence, Rhode Island | F26816 |
6 | Angell / Williams | 8 Dec 1781 | Johnston, Providence, Rhode Island | F8664 |
7 | Arnold / Brown | 18 Jul 1813 | Johnston, Providence, Rhode Island | F45606 |
8 | Atwood / Smith | 14 Feb 1888 | Johnston, Providence, Rhode Island | F55760 |
9 | Atwood / Whipple | 2 Sep 1829 | Johnston, Providence, Rhode Island | F6106 |
10 | Barton / Westcott | 6 Jan 1773 | Johnston, Providence, Rhode Island | F56452 |
11 | Batchelder / Angell | 29 May 1878 | Johnston, Providence, Rhode Island | F14158 |
12 | Belknap / Lyons | 10 Apr 1836 | Johnston, Providence, Rhode Island | F54632 |
13 | Belknap / Sweet | 30 May 1821 | Johnston, Providence, Rhode Island | F30756 |
14 | Belknap / Waterman | 24 Mar 1862 | Johnston, Providence, Rhode Island | F43292 |
15 | Belknap / Westcott | 10 Oct 1784 | Johnston, Providence, Rhode Island | F30757 |
16 | Bliss / Randall | 29 Dec 1827 | Johnston, Providence, Rhode Island | F33869 |
17 | Brayton / Winsor | 19 Apr 1877 | Johnston, Providence, Rhode Island | F43096 |
18 | Brown / Smith | 16 Jul 1826 | Johnston, Providence, Rhode Island | F10184 |
19 | Brown / Waterman | 19 Sep 1819 | Johnston, Providence, Rhode Island | F5762 |
20 | Brown / Winsor | 20 May 1856 | Johnston, Providence, Rhode Island | F43074 |
21 | Brownell / Wilde | 26 Oct 1881 | Johnston, Providence, Rhode Island | F45297 |
22 | Burlingame / Thornton | 25 Dec 1820 | Johnston, Providence, Rhode Island | F43464 |
23 | Burton / Waterman | 24 Oct 1779 | Johnston, Providence, Rhode Island | F52222 |
24 | Capron / Angell | 26 Dec 1822 | Johnston, Providence, Rhode Island | F14152 |
25 | Carter / Whipple | 24 Dec 1889 | Johnston, Providence, Rhode Island | F34230 |
26 | Chapin or Chapman / Manton | 15 Sep 1823 | Johnston, Providence, Rhode Island | F40164 |
27 | Clemence / Flint | 16 Mar 1893 | Johnston, Providence, Rhode Island | F50804 |
28 | Clemence / Wright | 16 Oct 1760 | Johnston, Providence, Rhode Island | F46091 |
29 | Cram / Ward | 4 Feb 1855 | Johnston, Providence, Rhode Island | F40896 |
30 | Dexter / Sweet | 24 May 1892 | Johnston, Providence, Rhode Island | F53954 |
31 | Eddy / Gardiner | 4 Aug 1873 | Johnston, Providence, Rhode Island | F52497 |
32 | Eddy / MacKay | 2 Nov 1782 | Johnston, Providence, Rhode Island | F28729 |
33 | Evans / Parker | 28 Nov 1850 | Johnston, Providence, Rhode Island | F43503 |
34 | Evans / Thornton | Abt 8 Jan 1823 | Johnston, Providence, Rhode Island | F34456 |
35 | Farwell / Whipple | 20 Sep 1893 | Johnston, Providence, Rhode Island | F18810 |
36 | Fenner / Burton | 6 Oct 1805 | Johnston, Providence, Rhode Island | F52224 |
37 | Fenner / Harris | 31 Oct 1821 | Johnston, Providence, Rhode Island | F10019 |
38 | Fenner / Tobin | 26 Oct 1892 | Johnston, Providence, Rhode Island | F12397 |
39 | Fenner / Whitaker | 21 Dec 1892 | Johnston, Providence, Rhode Island | F57854 |
40 | Goosetrey / Clemence | 5 Jul 1941 | Johnston, Providence, Rhode Island | F50807 |
41 | Greene / Dennis | 3 Jul 1820 | Johnston, Providence, Rhode Island | F31484 |
42 | Greene / Manton | 30 Mar 1753 | Johnston, Providence, Rhode Island | F31486 |
43 | Greene / Sprague | 8 May 1823 | Johnston, Providence, Rhode Island | F33968 |
44 | Greene / Thornton | 30 Mar 1783 | Johnston, Providence, Rhode Island | F31485 |
45 | Greene / Waterman | 22 Jul 1821 | Johnston, Providence, Rhode Island | F33853 |
46 | Hammond / Remington | 28 Feb 1761 | Johnston, Providence, Rhode Island | F53321 |
47 | Hodges / Thornton | 28 Nov 1844 | Johnston, Providence, Rhode Island | F53230 |
48 | Holden / Manton | Abt 26 Jun 1813 | Johnston, Providence, Rhode Island | F40171 |
49 | Humphrey / Winsor | 3 Oct 1875 | Johnston, Providence, Rhode Island | F43094 |
50 | Hutchinson / Olney | 24 Oct 1839 | Johnston, Providence, Rhode Island | F26747 |