


Whipple Database
Another view of the Whipple Genweb
Fresno, Fresno, California




Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Jul 1940 | Fresno, Fresno, California | I61994 |
2 | ![]() | 6 Mar 1990 | Fresno, Fresno, California | I122340 |
3 | ![]() | 15 Aug 1924 | Fresno, Fresno, California | I122348 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 2011 | Fresno, Fresno, California | I160909 |
2 | ![]() | 7 Mar 1983 | Fresno, Fresno, California | I152704 |
3 | ![]() | 1898 | Fresno, Fresno, California | I59124 |
4 | ![]() | 1906 | Fresno, Fresno, California | I59126 |
5 | ![]() | 4 Jan 1993 | Fresno, Fresno, California | I32522 |
6 | ![]() | Mar 1978 | Fresno, Fresno, California | I130918 |
7 | ![]() | 2 Sep 1971 | Fresno, Fresno, California | I37592 |
8 | ![]() | 20 Jul 1940 | Fresno, Fresno, California | I61994 |
9 | ![]() | 1907 | Fresno, Fresno, California | I59130 |
10 | ![]() | 1898 | Fresno, Fresno, California | I59123 |
11 | ![]() | 8 May 1947 | Fresno, Fresno, California | I64414 |
12 | ![]() | 14 Oct 1966 | Fresno, Fresno, California | I108587 |
13 | ![]() | 22 Jul 1988 | Fresno, Fresno, California | I149043 |
14 | ![]() | Oct 1976 | Fresno, Fresno, California | I108586 |
15 | ![]() | 5 Feb 2009 | Fresno, Fresno, California | I122337 |
16 | ![]() | 10 Jul 1940 | Fresno, Fresno, California | I105552 |
17 | ![]() | 25 Oct 1932 | Fresno, Fresno, California | I30503 |
18 | ![]() | 5 Aug 1978 | Fresno, Fresno, California | I112787 |
19 | ![]() | 22 Apr 1977 | Fresno, Fresno, California | I150952 |
20 | ![]() | 31 Jan 1988 | Fresno, Fresno, California | I150958 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stone / Robertson | 6 Dec 1910 | Fresno, Fresno, California | F37817 |