


Whipple Database
Another view of the Whipple Genweb
, Jasper, Iowa




Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1877 | , Jasper, Iowa | I30305 |
2 | ![]() | 14 Feb 1872 | , Jasper, Iowa | I30303 |
3 | ![]() | 11 Jun 1867 | , Jasper, Iowa | I30300 |
4 | ![]() | 1868 | , Jasper, Iowa | I30304 |
5 | ![]() | 24 Apr 1879 | , Jasper, Iowa | I30306 |
6 | ![]() | 15 Oct 1869 | , Jasper, Iowa | I30301 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1881 | , Jasper, Iowa | I35133 |
2 | ![]() | 1876 | , Jasper, Iowa | I30304 |