


Whipple Database
Another view of the Whipple Genweb
, , South Carolina




Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1875 | , , South Carolina | I47759 |
2 | ![]() | 1906 | , , South Carolina | I47766 |
3 | ![]() | 3 May 1875 | , , South Carolina | I47789 |
4 | ![]() | 1887 | , , South Carolina | I47837 |
5 | ![]() | Abt 1804 | , , South Carolina | I109327 |
6 | ![]() | 1840 | , , South Carolina | I44252 |
7 | ![]() | 1847 | , , South Carolina | I47801 |
8 | ![]() | Abt 1915 | , , South Carolina | I73477 |
9 | ![]() | Aug 1890 | , , South Carolina | I73227 |
10 | ![]() | 1862 | , , South Carolina | I47846 |
11 | ![]() | 13 Nov 1872 | , , South Carolina | I65702 |
12 | ![]() | 17 Sep 1879 | , , South Carolina | I65708 |
13 | ![]() | 14 Sep 1871 | , , South Carolina | I65700 |
14 | ![]() | 7 Jun 1874 | , , South Carolina | I65704 |
15 | ![]() | 31 Mar 1877 | , , South Carolina | I65706 |
16 | ![]() | 9 Sep 1875 | , , South Carolina | I65705 |
17 | ![]() | 1805 | , , South Carolina | I122721 |
18 | ![]() | 10 Feb 1844 | , , South Carolina | I33320 |
19 | ![]() | Oct 1872 | , , South Carolina | I47851 |
20 | ![]() | Jul 1899 | , , South Carolina | I47852 |
21 | ![]() | 1903 | , , South Carolina | I47839 |
22 | ![]() | 15 Oct 1821 | , , South Carolina | I13878 |
23 | ![]() | 1903 | , , South Carolina | I47840 |
24 | ![]() | 1885 | , , South Carolina | I47836 |
25 | ![]() | 1900 | , , South Carolina | I47838 |
26 | ![]() | 1907 | , , South Carolina | I47841 |
27 | ![]() | May 1840 | , , South Carolina | I47797 |
28 | ![]() | 29 May 1863 | , , South Carolina | I155063 |
29 | ![]() | 1895 | , , South Carolina | I47848 |
30 | ![]() | Between 1808 and 1814 | , , South Carolina | I42253 |
31 | ![]() | Jun 1875 | , , South Carolina | I47796 |
32 | ![]() | 1880 | , , South Carolina | I43285 |
33 | ![]() | 1850 | , , South Carolina | I47842 |
34 | ![]() | 1842 | , , South Carolina | I47752 |
35 | ![]() | Mar 1917 | , , South Carolina | I47767 |
36 | ![]() | 1889 | , , South Carolina | I47827 |
37 | ![]() | Oct 1872 | , , South Carolina | I47850 |
38 | ![]() | 1868 | , , South Carolina | I47754 |
39 | ![]() | 1910 | , , South Carolina | I47757 |
40 | ![]() | 5 Jul 1892 | , , South Carolina | I47798 |
41 | ![]() | 1895 | , , South Carolina | I47760 |
42 | ![]() | 1876 | , , South Carolina | I47763 |
43 | ![]() | Jun 1919 | , , South Carolina | I47768 |
44 | ![]() | 1888 | , , South Carolina | I47826 |
45 | ![]() | 1866 | , , South Carolina | I47843 |
46 | ![]() | 1876 | , , South Carolina | I47853 |
47 | ![]() | 1876 | , , South Carolina | I47769 |
48 | ![]() | 1903 | , , South Carolina | I47790 |
49 | ![]() | 1878 | , , South Carolina | I47770 |
50 | ![]() | 1870/1875 | , , South Carolina | I47758 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Oct 2010 | , , South Carolina | I78533 |
2 | ![]() | 15 Feb 1865 | , , South Carolina | I63518 |
3 | ![]() | 9 Jan 1900 | , , South Carolina | I65656 |
4 | ![]() | Jan 1984 | , , South Carolina | I4514 |