


Whipple Database
Another view of the Whipple Genweb
Family: Joseph Macomber, Lieutenant / Thankful Canedy (F9583)
m. 16 Mar 1762![]() | William Canedy, Captain![]() ![]() |
![]() | Elizabeth Eaton![]() ![]() |
![]() | William Canedy, Captain![]() ![]() |
![]() | Nathan Canedy![]() |
![]() | Barnabas Canedy![]() ![]() |
![]() | Hannah Canedy![]() ![]() |
![]() | Fear Canedy![]() ![]() |
![]() | Mercy Canedy![]() ![]() |
![]() | Joseph Macomber, Lieutenant![]() ![]() |
![]() | Thankful Canedy![]() ![]() |
![]() | Joseph Macomber, Private![]() ![]() |
![]() | Thankful Macomber![]() |
![]() | Betsy Macomber![]() |
![]() | Nathan Macomber![]() |
![]() | Frederick Macomber![]() |
![]() | Elijah Macomber, Lieutenant![]() ![]() |
![]() | Judith Macomber![]() |
![]() | Olive Macomber![]() |
Lurana Macomber (1778-1851) |
![]() | Hannah Macomber![]() |