


Whipple Database
Another view of the Whipple Genweb
Family: Abner Wilbur / Ruth Carr (F52792)
m. 24 Jun 1841![]() | Samuel Wilbur, Jr.![]() |
![]() | Elizabeth Whipple![]() ![]() |
![]() | James Wilbur![]() ![]() |
![]() | Esther Wilbur![]() ![]() |
![]() | Samuel I. Wilbur![]() ![]() |
![]() | Elizabeth "Betsey" Wilbur![]() ![]() |
![]() | Lurana Wilbur![]() ![]() |
![]() | Sarah M. Wilbur![]() ![]() |
![]() | Abner Wilbur![]() ![]() |
